International Call Rates
(Powered By Aircall)
Powered By Aircall International Pricing | ||
Andorra | 0.10 | |
Andorra | Mobile | 0.48 |
United Arab Emirates | 0.44 | |
United Arab Emirates | Mobile | 0.4 |
Afghanistan | 0.56 | |
Afghanistan | Mobile | 0.72 |
Antigua & Barbuda | 0.524 | |
Antigua & Barbuda | Mobile | 0.61 |
Anguilla | 0.552 | |
Anguilla | Mobile | 0.618 |
Albania | 0.32 | |
Albania | Mobile | 0.94 |
Armenia | 0.4 | |
Armenia | Mobile | 0.52 |
Netherlands Antilles | 0.402 | |
Netherlands Antilles | Mobile | 0.328 |
Angola | 0.346 | |
Angola | Mobile | 0.374 |
Argentina | 0.05 | |
Argentina | Mobile | 0.2 |
American Samoa | 0.134 | |
Austria | 0.02 | |
Austria | Mobile | 0.04 |
Australia | 0.05 | |
Australia | Mobile | 0.07 |
Aruba | 0.24 | |
Aruba | Mobile | 0.54 |
Azerbaijan | 0.48 | |
Azerbaijan | Mobile | 0.9 |
Bosnia | 0.3 | |
Bosnia | Mobile | 0.82 |
Barbados | 0.48 | |
Barbados | Mobile | 0.6 |
Bangladesh | 0.11 | |
Bangladesh | Mobile | 0.11 |
Belgium | 0.06 | |
Belgium | Mobile | 0.06 |
Burkina Faso | 0.6 | |
Burkina Faso | Mobile | 0.9 |
Bulgaria | 0.06 | |
Bulgaria | Mobile | 0.08 |
Bahrain | 0.216 | |
Bahrain | Mobile | 0.272 |
Burundi | 1.654 | |
Burundi | Mobile | 1.346 |
Benin | 0.748 | |
Benin | Mobile | 0.748 |
Bermuda | 0.094 | |
Brunei | 0.104 | |
Bolivia | 0.3 | |
Bolivia | Mobile | 0.5 |
Brazil | 0.03 | |
Brazil | Mobile | 0.08 |
Bahamas | 0.26 | |
Bahamas | Mobile | 0.42 |
Bhutan | 0.3 | |
Botswana | 0.224 | |
Botswana | Mobile | 0.486 |
Belarus | 0.88 | |
Belarus | Mobile | 0.93 |
Belize | 0.562 | |
Belize | Mobile | 0.654 |
Congo (DR) | 0.702 | |
Congo (DR) | Mobile | 1.094 |
Central African Republic | 1.59 | |
Central African Republic | Mobile | 2.048 |
Congo | 1.684 | |
Congo | Mobile | 1.684 |
Switzerland | 0.036 | |
Switzerland | Mobile | 0.3 |
Ivory Coast | 1.048 | |
Ivory Coast | Mobile | 1.234 |
Cook Islands | 4.302 | |
Chile | 0.068 | |
Chile | Mobile | 0.08 |
Cameroon | 0.766 | |
Cameroon | Mobile | 0.842 |
China | 0.04 | |
China | Mobile | 0.04 |
Colombia | 0.08 | |
Colombia | Mobile | 0.1 |
Costa Rica | 0.06 | |
Costa Rica | Mobile | 0.198 |
Cuba | 1.5 | |
Cape Verde Islands | 0.618 | |
Cape Verde Islands | Mobile | 0.878 |
Cyprus | 0.13 | |
Cyprus | Mobile | 0.22 |
Czech Republic | 0.064 | |
Czech Republic | Mobile | 0.08 |
Germany | 0.018 | |
Germany | Mobile | 0.046 |
Djibouti | 1.038 | |
Denmark | 0.02 | |
Denmark | Mobile | 0.034 |
Dominica | 0.758 | |
Dominica | Mobile | 0.766 |
Dominican Republic | 0.198 | |
Dominican Republic | Mobile | 0.22 |
Algeria | 0.34 | |
Algeria | Mobile | 0.96 |
Ecuador | 0.18 | |
Ecuador | Mobile | 0.5 |
Estonia | 0.06 | |
Estonia | Mobile | 0.11 |
Egypt | 0.262 | |
Egypt | Mobile | 0.318 |
Eritrea | 0.626 | |
Eritrea | Mobile | 0.626 |
Spain | 0.024 | |
Spain | Mobile | 0.042 |
Ethiopia | 0.636 | |
Ethiopia | Mobile | 0.674 |
Finland | 0.08 | |
Finland | Mobile | 0.06 |
Fiji Island | 0.608 | |
Fiji Island | Mobile | 0.664 |
Falkland Islands | 6.172 | |
Micronesia | 1.246 | |
Faeroe Islands | 0.046 | |
Faeroe Islands | Mobile | 0.106 |
France | 0.02 | |
France | Mobile | 0.06 |
Gabon Republic | 1.224 | |
Gabon Republic | Mobile | 1.45 |
United Kingdom | 0.024 | |
United Kingdom | Mobile | 0.028 |
Grenada | 0.542 | |
Grenada | Mobile | 0.608 |
Georgia | 0.5 | |
Georgia | Mobile | 0.52 |
French Guiana | 0.064 | |
French Guiana | Mobile | 0.29 |
Ghana | 0.636 | |
Ghana | Mobile | 0.692 |
Gibraltar | 0.086 | |
Gibraltar | Mobile | 0.476 |
Greenland | 0.86 | |
Greenland | Mobile | 1.22 |
Gambia | 1.244 | |
Guinea | 1.02 | |
Guinea | Mobile | 1.076 |
Guadeloupe | 0.11 | |
Guadeloupe | Mobile | 0.16 |
Equatorial Guinea | 0.992 | |
Equatorial Guinea | Mobile | 1.182 |
Greece | 0.04 | |
Greece | Mobile | 0.12 |
Guatemala | 0.39 | |
Guatemala | Mobile | 0.33 |
Guam | 0.074 | |
Guinea Bissau | 1.302 | |
Guinea Bissau | Mobile | 1.038 |
Guyana | 0.47 | |
Guyana | Mobile | 0.59 |
Hong Kong | 0.06 | |
Hong Kong | Mobile | 0.09 |
Honduras | 0.31 | |
Honduras | Mobile | 0.39 |
Croatia | 0.06 | |
Croatia | Mobile | 0.17 |
Haiti | 0.776 | |
Haiti | Mobile | 0.786 |
Hungary | 0.04 | |
Hungary | Mobile | 0.12 |
Indonesia | 0.16 | |
Indonesia | Mobile | 0.16 |
Ireland | 0.03 | |
Ireland | Mobile | 0.05 |
Israel | 0.04 | |
Israel | Mobile | 0.08 |
India | 0.09 | |
India | Mobile | 0.07 |
Iraq | 0.328 | |
Iraq | Mobile | 0.58 |
Iran | 0.476 | |
Iran | Mobile | 0.43 |
Iceland | 0.06 | |
Iceland | Mobile | 0.1 |
Italy | 0.024 | |
Italy | Mobile | 0.042 |
Jamaica | 0.766 | |
Jamaica | Mobile | 0.57 |
Jordan | 0.344 | |
Jordan | Mobile | 0.428 |
Japan | 0.11 | |
Japan | Mobile | 0.34 |
Kenya | 0.458 | |
Kenya | Mobile | 0.532 |
Kyrgyzstan | 0.346 | |
Kyrgyzstan | Mobile | 0.514 |
Cambodia | 0.2 | |
Cambodia | Mobile | 0.2 |
Comoros | 0.682 | |
Comoros | Mobile | 1.132 |
Nevis & St. Kitts | 0.328 | |
Nevis & St. Kitts | Mobile | 0.608 |
Korea Dem People’s Rep | 1.394 | |
South Korea | 0.058 | |
South Korea | Mobile | 0.066 |
Kuwait | 0.15 | |
Kuwait | Mobile | 0.244 |
Cayman Islands | 0.632 | |
Cayman Islands | Mobile | 0.458 |
Kazakhstan | 0.112 | |
Kazakhstan | Mobile | 0.3 |
Laos | 0.188 | |
Lebanon | 0.262 | |
Lebanon | Mobile | 0.524 |
St. Lucia | 0.486 | |
St. Lucia | Mobile | 0.608 |
Liechtenstein | 0.22 | |
Liechtenstein | Mobile | 0.46 |
Sri Lanka | 0.364 | |
Sri Lanka | Mobile | 0.356 |
Liberia | 0.682 | |
Liberia | Mobile | 1.056 |
Lesotho | 1.028 | |
Lesotho | Mobile | 0.914 |
Lithuania | 0.05 | |
Lithuania | Mobile | 0.07 |
Luxembourg | 0.04 | |
Luxembourg | Mobile | 0.06 |
Latvia | 0.04 | |
Latvia | Mobile | 0.09 |
Libya | 0.552 | |
Libya | Mobile | 0.842 |
Morocco | 0.57 | |
Morocco | Mobile | 0.91 |
Monaco | 0.22 | |
Monaco | Mobile | 0.94 |
Moldova | 0.496 | |
Moldova | Mobile | 0.682 |
Montenegro | 0.78 | |
Montenegro | Mobile | 1.22 |
Madagascar | 1.43 | |
Madagascar | Mobile | 1.5 |
Marshall Islands | 0.664 | |
Macedonia | 0.5 | |
Macedonia | Mobile | 1.08 |
Mali | 0.73 | |
Mali | Mobile | 0.972 |
Myanmar | 0.682 | |
Mongolia | 0.1 | |
Macau | 0.224 | |
Northern Mariana Islands | 0.196 | |
Martinique / French Antilles | 0.06 | |
Martinique / French Antilles | Mobile | 0.18 |
Mauritania | 1.15 | |
Mauritania | Mobile | 1.196 |
Montserrat | 0.646 | |
Malta | 0.02 | |
Malta | Mobile | 0.05 |
Mauritius | 0.34 | |
Mauritius | Mobile | 0.34 |
Maldives | 1.776 | |
Maldives | Mobile | 1.776 |
Malawi | 0.842 | |
Malawi | Mobile | 1.02 |
Mexico | 0.016 | |
Mexico | Mobile | 0.05 |
Malaysia | 0.1 | |
Malaysia | Mobile | 0.15 |
Mozambique | 0.188 | |
Mozambique | Mobile | 0.562 |
Namibia | 0.158 | |
Namibia | Mobile | 0.308 |
New Caledonia | 0.604 | |
Niger | 0.888 | |
Niger | Mobile | 0.85 |
Nigeria | 0.224 | |
Nigeria | Mobile | 0.224 |
Nicaragua | 0.3 | |
Nicaragua | Mobile | 0.69 |
Netherlands | 0.02 | |
Netherlands | Mobile | 0.032 |
Norway | 0.02 | |
Norway | Mobile | 0.04 |
Nepal | 0.354 | |
Nepal | Mobile | 0.318 |
New Zealand | 0.04 | |
New Zealand | Mobile | 0.11 |
Oman | 0.468 | |
Oman | Mobile | 0.766 |
Panama | 0.08 | |
Panama | Mobile | 0.28 |
Peru | 0.036 | |
Peru | Mobile | 0.07 |
French Polynesia | 0.702 | |
Papua New Guinea | 1.59 | |
Papua New Guinea | Mobile | 1.59 |
Philippines | 0.32 | |
Philippines | Mobile | 0.38 |
Pakistan | 0.29 | |
Pakistan | Mobile | 0.336 |
Poland | 0.06 | |
Poland | Mobile | 0.12 |
St Pierre and Miquelon | 1.094 | |
Puerto Rico | 0.04 | |
Palestinian Territory | 0.42 | |
Palestinian Territory | Mobile | 0.486 |
Portugal | 0.03 | |
Portugal | Mobile | 0.08 |
Palau | 0.86 | |
Paraguay | 0.1 | |
Paraguay | Mobile | 0.14 |
Qatar | 0.42 | |
Qatar | Mobile | 0.54 |
Reunion Island | 0.24 | |
Reunion Island | Mobile | 0.292 |
Romania | 0.02 | |
Romania | Mobile | 0.06 |
Serbia | 0.36 | |
Serbia | Mobile | 1.06 |
Russia | 0.06 | |
Russia | Mobile | 0.4 |
Rwanda | 0.758 | |
Rwanda | Mobile | 0.758 |
Saudi Arabia | 0.262 | |
Saudi Arabia | Mobile | 0.42 |
Solomon Islands | 2.338 | |
Solomon Islands | Mobile | 2.338 |
Seychelles | 1.422 | |
Sudan | 0.486 | |
Sudan | Mobile | 0.468 |
Sweden | 0.02 | |
Sweden | Mobile | 0.036 |
Singapore | 0.036 | |
Singapore | Mobile | 0.05 |
Slovenia | 0.07 | |
Slovenia | Mobile | 0.15 |
Slovakia | 0.072 | |
Slovakia | Mobile | 0.34 |
Sierra Leone | 1.178 | |
San Marino | 0.57 | |
San Marino | Mobile | 0.944 |
Senegal | 0.738 | |
Senegal | Mobile | 1.056 |
Somalia | 1.436 | |
Suriname | 0.328 | |
Suriname | Mobile | 0.748 |
South Sudan | 0.954 | |
South Sudan | Mobile | 0.748 |
El Salvador | 0.478 | |
El Salvador | Mobile | 0.5 |
St. Maarten | 0.234 | |
St. Maarten | Mobile | 0.29 |
Syria | 0.486 | |
Syria | Mobile | 0.858 |
Swaziland | 0.14 | |
Swaziland | Mobile | 0.448 |
Turks & Caicos | 0.486 | |
Turks & Caicos | Mobile | 0.57 |
Chad | 0.626 | |
Chad | Mobile | 1.496 |
Togo | 1.01 | |
Thailand | 0.18 | |
Thailand | Mobile | 0.18 |
Tajikistan | 0.346 | |
Tajikistan | Mobile | 0.42 |
Timor Leste | 1.496 | |
Turkmenistan | 0.392 | |
Tunisia | 1.996 | |
Tunisia | Mobile | 1.832 |
Tonga | 2.172 | |
Turkey | 0.12 | |
Turkey | Mobile | 0.36 |
Trinidad & Tobago | 0.544 | |
Trinidad & Tobago | Mobile | 0.458 |
Taiwan | 0.056 | |
Taiwan | Mobile | 0.336 |
Tanzania | 0.936 | |
Tanzania | Mobile | 0.842 |
Ukraine | 0.42 | |
Ukraine | Mobile | 0.6 |
Uganda | 0.804 | |
Uganda | Mobile | 0.898 |
United States & Canada | 0.02 | |
Uruguay | 0.14 | |
Uruguay | Mobile | 0.3 |
Uzbekistan | 0.28 | |
Uzbekistan | Mobile | 0.28 |
Vatican City | 0.04 | |
St. Vincent & Grenadines | 0.476 | |
St. Vincent & Grenadines | Mobile | 0.608 |
Venezuela | 0.11 | |
Venezuela | Mobile | 0.168 |
British Virgin Islands | 0.486 | |
British Virgin Islands | Mobile | 0.626 |
US Virgin Islands | 0.05 | |
Vietnam | 0.24 | |
Vietnam | Mobile | 0.24 |
Vanuatu | 1.776 | |
Samoa | 2.244 | |
Kosovo | 0.374 | |
Kosovo | Mobile | 1.066 |
Yemen Arab Republic | 0.402 | |
Yemen Arab Republic | Mobile | 0.43 |
South Africa | 0.8 | |
South Africa | Mobile | 0.6 |
Zambia | 1.216 | |
Zambia | Mobile | 1.074 |
Zimbabwe | 0.272 | |
Zimbabwe | Mobile | 1.328 |
Satellite | 18.71 |
OUR PROMISE
Unrivalled connectivity
for your business
With robust features and technology our business solution is seldom matched by any competitor.
-
The Salon Harlow team absolutely love our new Voipy phone system, we got rid of our "traditional" desk phones that took up room and cost me a fortune & now all my staff have the app on their mobile phone. Voipy has saved me money and made the business more efficient as we do not miss calls anymore.Ashe Salon Owner, Salon Harlow
-
We rely on Voipy for our day to day operation and customer service lines. The team are extremely knowledgable and the business has saved a lot of money.Andy Director, SiteFinder
-
I could not recommend any more highly, the professional and efficient way that Dean & Michael manage our account. Their efficiency in resolving any issues for us is outstanding in every aspect of our needs. Their service is also not limited simply to Monday-Friday business hours, with our often need for resolution to Data add-on's taking place over the weekend for international travel within our company.Tina CFO, Austral Air Conditioning Services
-
Where to start ... shopped around, got promised the world and let down time and time again, until we spoke with Mick from Voipy, they were Located in Australia had access to apps with great integrations both domestic and from around the world, they helped us get set up and trained the team. Voipy has great knowledge of their industry and we can't recommend it highly enough, plus they also got us a great deal on our Internet and MobilesJames Operations Director, Collective Weight Loss
Customer love
Our customers have spoken
Whether your business is Upsizing or downsizing, on the move to a new space or modernising the one your in, Voipy has your back. Market-leading, flexible products, fast & seamless setup, affordable pricing, local and responsive support.
Customer love
Our customers have spoken
Whether your business is Upsizing or downsizing, on the move to a new space or modernising the one your in, Voipy has your back. Market-leading, flexible products, fast & seamless setup, affordable pricing, local and responsive support.
OUR PARTNERS
Some of our trusted partners
Our partners trust us to deliver the very best Web, Security, Data and Mobile tools for Businesses to
communicate with their customers and stay secure.
Become a Voipy Partner
Voipy connects to the tools you love
Where to start ... shopped around, got promised the world and let down time and time again, until we spoke with Mick from Voipy, they were Located in Australia had access to apps with great integrations both domestic and from around the world, they helped us get set up and trained the team. Voipy has great knowledge of their industry and we can't recommend it highly enough, plus they also got us a great deal on our Internet and Mobiles
James
Operations Director, Collective Weight Loss
The Salon Harlow team absolutely love our new Voipy phone system, we got rid of our "traditional" desk phones that took up room and cost me a fortune & now all my staff have the app on their mobile phone. Voipy has saved me money and made the business more efficient as we do not miss calls anymore.
Ashe
Salon Owner, Salon Harlow
We rely on Voipy for our day to day operation and customer service lines. The team are extremely knowledgable and the business has saved a lot of money.
Andy
Director, SiteFinder
I could not recommend any more highly, the professional and efficient way that Dean & Michael manage our account. Their efficiency in resolving any issues for us is outstanding in every aspect of our needs. Their service is also not limited simply to Monday-Friday business hours, with our often need for resolution to Data add-on's taking place over the weekend for international travel within our company.
Tina
CFO, Austral Air Conditioning Services
Where to start ... shopped around, got promised the world and let down time and time again, until we spoke with Mick from Voipy, they were Located in Australia had access to apps with great integrations both domestic and from around the world, they helped us get set up and trained the team. Voipy has great knowledge of their industry and we can't recommend it highly enough, plus they also got us a great deal on our Internet and Mobiles
James
Operations Director, Collective Weight Loss
The Salon Harlow team absolutely love our new Voipy phone system, we got rid of our "traditional" desk phones that took up room and cost me a fortune & now all my staff have the app on their mobile phone. Voipy has saved me money and made the business more efficient as we do not miss calls anymore.